Cache
82
Total calls
16.98 ms
Total time
62
Total reads
20
Total writes
0
Total deletes
42
Total hits
20
Total misses
67.74 %
Hits/reads
Pools
cache.annotations 82
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
82
Calls
16.98 ms
Time
62
Reads
20
Writes
0
Deletes
42
Hits
20
Misses
67.74 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItem() | [ "App%5CEntity%5CLog" => false ] |
| 2 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CLog" => false ] |
| 3 | 0.81 ms | save() | [ "[C]App%5CEntity%5CLog" => true ] |
| 4 | 2.03 ms | save() | [ "App%5CEntity%5CLog" => true ] |
| 5 | 0.09 ms | getItem() | [ "App%5CEntity%5CLog%24id" => false ] |
| 6 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CLog%24id" => false ] |
| 7 | 0.34 ms | save() | [ "[C]App%5CEntity%5CLog%24id" => true ] |
| 8 | 0.44 ms | save() | [ "App%5CEntity%5CLog%24id" => true ] |
| 9 | 0.09 ms | getItem() | [ "App%5CEntity%5CLog%24ip" => false ] |
| 10 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CLog%24ip" => false ] |
| 11 | 0.32 ms | save() | [ "[C]App%5CEntity%5CLog%24ip" => true ] |
| 12 | 0.40 ms | save() | [ "App%5CEntity%5CLog%24ip" => true ] |
| 13 | 0.10 ms | getItem() | [ "App%5CEntity%5CLog%24username" => false ] |
| 14 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CLog%24username" => false ] |
| 15 | 0.39 ms | save() | [ "[C]App%5CEntity%5CLog%24username" => true ] |
| 16 | 0.40 ms | save() | [ "App%5CEntity%5CLog%24username" => true ] |
| 17 | 0.09 ms | getItem() | [ "App%5CEntity%5CLog%24event" => false ] |
| 18 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CLog%24event" => false ] |
| 19 | 0.34 ms | save() | [ "[C]App%5CEntity%5CLog%24event" => true ] |
| 20 | 0.40 ms | save() | [ "App%5CEntity%5CLog%24event" => true ] |
| 21 | 0.09 ms | getItem() | [ "App%5CEntity%5CLog%24item_id" => false ] |
| 22 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CLog%24item_id" => false ] |
| 23 | 0.33 ms | save() | [ "[C]App%5CEntity%5CLog%24item_id" => true ] |
| 24 | 0.39 ms | save() | [ "App%5CEntity%5CLog%24item_id" => true ] |
| 25 | 0.09 ms | getItem() | [ "App%5CEntity%5CLog%24comment" => false ] |
| 26 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CLog%24comment" => false ] |
| 27 | 0.32 ms | save() | [ "[C]App%5CEntity%5CLog%24comment" => true ] |
| 28 | 0.39 ms | save() | [ "App%5CEntity%5CLog%24comment" => true ] |
| 29 | 0.09 ms | getItem() | [ "App%5CEntity%5CLog%24date" => false ] |
| 30 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CLog%24date" => false ] |
| 31 | 0.31 ms | save() | [ "[C]App%5CEntity%5CLog%24date" => true ] |
| 32 | 0.42 ms | save() | [ "App%5CEntity%5CLog%24date" => true ] |
| 33 | 0.09 ms | getItem() | [ "App%5CEntity%5CLog%24user" => false ] |
| 34 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CLog%24user" => false ] |
| 35 | 0.34 ms | save() | [ "[C]App%5CEntity%5CLog%24user" => true ] |
| 36 | 0.41 ms | save() | [ "App%5CEntity%5CLog%24user" => true ] |
| 37 | 0.10 ms | getItem() | [ "App%5CEntity%5CLog%24entity" => false ] |
| 38 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CLog%24entity" => false ] |
| 39 | 0.32 ms | save() | [ "[C]App%5CEntity%5CLog%24entity" => true ] |
| 40 | 0.41 ms | save() | [ "App%5CEntity%5CLog%24entity" => true ] |
| 41 | 0.21 ms | getItem() | [ "App%5CEntity%5CUsers" => true ] |
| 42 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUsers" => true ] |
| 43 | 0.14 ms | getItem() | [ "App%5CEntity%5CUsers%24language" => true ] |
| 44 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24language" => true ] |
| 45 | 0.14 ms | getItem() | [ "App%5CEntity%5CUsers%24type" => true ] |
| 46 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24type" => true ] |
| 47 | 0.14 ms | getItem() | [ "App%5CEntity%5CUsers%24name" => true ] |
| 48 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24name" => true ] |
| 49 | 0.16 ms | getItem() | [ "App%5CEntity%5CUsers%24email" => true ] |
| 50 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24email" => true ] |
| 51 | 0.14 ms | getItem() | [ "App%5CEntity%5CUsers%24password" => true ] |
| 52 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24password" => true ] |
| 53 | 0.10 ms | getItem() | [ "App%5CEntity%5CUsers%24plainPassword" => true ] |
| 54 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24plainPassword" => true ] |
| 55 | 0.15 ms | getItem() | [ "App%5CEntity%5CUsers%24isactive" => true ] |
| 56 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24isactive" => true ] |
| 57 | 0.16 ms | getItem() | [ "App%5CEntity%5CUsers%24lastLogin" => true ] |
| 58 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24lastLogin" => true ] |
| 59 | 0.14 ms | getItem() | [ "App%5CEntity%5CUsers%24lastIp" => true ] |
| 60 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24lastIp" => true ] |
| 61 | 0.13 ms | getItem() | [ "App%5CEntity%5CUsers%24loginCount" => true ] |
| 62 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24loginCount" => true ] |
| 63 | 0.14 ms | getItem() | [ "App%5CEntity%5CUsers%24jobTitle" => true ] |
| 64 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24jobTitle" => true ] |
| 65 | 0.14 ms | getItem() | [ "App%5CEntity%5CUsers%24phone" => true ] |
| 66 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24phone" => true ] |
| 67 | 0.13 ms | getItem() | [ "App%5CEntity%5CUsers%24accessControl" => true ] |
| 68 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24accessControl" => true ] |
| 69 | 0.13 ms | getItem() | [ "App%5CEntity%5CUsers%24picture" => true ] |
| 70 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24picture" => true ] |
| 71 | 0.13 ms | getItem() | [ "App%5CEntity%5CUsers%24roles" => true ] |
| 72 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24roles" => true ] |
| 73 | 0.15 ms | getItem() | [ "App%5CEntity%5CUsers%24id" => true ] |
| 74 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24id" => true ] |
| 75 | 0.15 ms | getItem() | [ "App%5CEntity%5CUsers%24company" => true ] |
| 76 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24company" => true ] |
| 77 | 0.39 ms | getItem() | [ "App%5CEntity%5CUsers%24workstationGroupUsers" => true ] |
| 78 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24workstationGroupUsers" => true ] |
| 79 | 0.13 ms | getItem() | [ "App%5CEntity%5CUsers%24taskOrders" => true ] |
| 80 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24taskOrders" => true ] |
| 81 | 0.58 ms | getItem() | [ "App%5CEntity%5CUsers%24technologies" => true ] |
| 82 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24technologies" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |